Search

Player Statistics

7,501 players rank out of 50,520 total

Previous 1 2 3 4 5 ... 72 73 74 75 76 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 gb [SpA]Minimoose! 18,824 5,810 3.24 1470 5008 30 568 112:47:59 15239.50 Diff: +317.15
2 Diff: +1 fi [SpA]needless 12,803 3,118 4.11 1096 4310 12 571 78:18:15 12885.64 Diff: +134.18
3 Diff: -1 no [SpA]٩(●̮̮̃•̃)۶ 16,911 4,200 4.03 1467 3895 24 361 103:53:06 12621.91 Diff: +352.51
4 Diff: -1 gr [SpA]Noxious 7,861 1,999 3.93 659 2455 10 287 45:02:16 10842.84 Diff: +48.01
5 Diff: +1 ro Sebas 2,013 2,625 0.77 208 3625 2 127 35:53:26 9805.78 Diff: +296.94
6 Diff: -1 de [SpA]Dr. Brinkmann 12,300 6,313 1.95 1021 7371 39 561 105:36:49 9779.84 Diff: +9.06
7 Diff: -1 dk Mr. 87 10,758 3,016 3.57 638 1185 7 140 58:50:14 9462.13 Diff: +3.86
8 Diff: +1 ro Johnny 14,606 9,030 1.62 817 4115 1 462 89:48:36 9258.36 Diff: +257.60
9 Diff: -1 pt Mister Pipi 16,247 5,623 2.89 1184 3942 15 265 97:53:33 9198.83 Diff: +17.68
10 Diff: -1 at [SpA]_w3s :stoned: 10,536 5,995 1.76 728 5749 39 428 90:04:39 8751.79 Diff: -223.63
11 Diff: -1 nl [SpA] NoNoice [3<3] 8,049 6,318 1.27 445 4922 10 377 85:30:42 8620.47 Diff: +6.14
12 Diff: +1 gb Genoc1de 7,949 2,737 2.90 605 1861 1 241 39:37:11 8350.03 Diff: +91.66
13 Diff: -1 nl [SpA] Unity 16,195 6,747 2.40 937 3944 21 325 104:20:39 8288.86 Diff: +177.23
14 Diff: +1 fr [SpA] Neoflo 8,462 5,941 1.42 395 3030 10 345 73:34:14 7919.77 Diff: +74.17
15 Diff: -1 nl [SpA] mr. Funkey-Perkele :D 8,526 3,570 2.39 636 3525 19 243 65:32:29 7878.09 Diff: +48.93
16 Diff: -1 pl Bartg 13,748 6,810 2.02 798 3845 36 562 91:56:59 7679.68 Diff: +35.07
17 Diff: -1 gb [SpA]Frosty 12,605 6,304 2.00 651 1724 2 258 75:18:57 7615.39 Diff: +206.75
18 Diff: +1 se Loke 10,845 5,080 2.13 668 3985 41 496 85:34:23 7411.87 Diff: +65.40
19 Diff: +3 de [SpA]SonnY BlacK 5,929 3,586 1.65 304 1994 27 352 52:52:28 7234.97 Diff: +20.39
20 Diff: +2 nl [SpA]futari 9,180 3,878 2.37 618 3004 28 461 69:27:09 7074.90 Diff: +60.45
21 Diff: -1 hr HR_moggi 12,555 6,484 1.94 621 3207 3 188 103:08:55 7036.57 Diff: -278.36
22 Diff: -1 gb AutoMATTic 7,604 5,814 1.31 468 5070 3 322 78:53:24 7034.98 Diff: +226.06
23 Diff: -1 nl BakedGoods 14,941 6,628 2.25 892 3524 19 102 98:59:53 6801.73 Diff: -6.86
24 Diff: +1 nl [SpA] Amyl 10,425 7,997 1.30 476 2714 4 227 84:28:17 6520.84 Diff: +44.79
25 Diff: +1 fr LT | hitekk 3,994 2,089 1.91 247 1299 2 164 27:48:56 6310.55 Diff: +22.63
26 Diff: -1 de Bane 9,804 7,022 1.40 542 4751 23 511 100:15:59 6258.45 Diff: -185.80
27 Diff: +1 dk [SpA]Spikespiegel [3<3] 7,205 3,291 2.19 333 1402 44 210 52:51:42 6251.38 Diff: +75.31
28 Diff: +6 gb The Nameless <TWM> 3,420 1,888 1.81 182 1346 0 109 36:34:08 6180.96 Diff: +202.68
29 Diff: -1 se Cizxer 11,121 7,258 1.53 670 5184 39 683 101:20:21 6169.19 Diff: +39.43
30 Diff: -1 gb Hatch 8,900 3,652 2.44 552 2082 11 170 62:59:00 6164.65 Diff: -22.10
31 Diff: -1 de (1)Quicked 6,677 4,663 1.43 316 3073 10 334 76:11:02 6137.39 Diff: +30.25
32 Diff: -1 at [SpA]MRuler :ugly: 5,769 3,099 1.86 350 2261 13 260 48:59:41 6120.23 Diff: -9.27
33 Diff: -1 de Herr Prof. Dr. PEPSI 7,040 2,692 2.62 398 2210 2 139 58:07:44 6019.41 Diff: +4.20
34 Diff: -1 gb [m00] Main_E_ak 4,832 2,700 1.79 300 1825 7 198 35:55:43 6000.45 no change
35 Diff: -1 no BloOdMaZe {[ARK]} 989 1,829 0.54 93 2537 3 119 29:59:55 5947.51 no change
36 Diff: -1 gb [SpA]Dr.Nutty82uk 3,064 3,520 0.87 210 3492 6 206 45:49:11 5946.83 Diff: -132.53
37 Diff: +5 gb I USE TEH MAJIC W+M1 SKILLPOWAH 9,404 4,321 2.18 630 3492 27 396 68:41:03 5888.96 Diff: +49.75
38 Diff: +4 de FraDi 4,088 3,702 1.10 183 2348 2 146 41:20:40 5839.37 Diff: +123.76
39 Diff: -1 no [SpA] †ha Slayεя 6,088 5,737 1.06 178 2312 27 295 61:35:05 5794.11 Diff: +143.48
40 Diff: -1 no [SpA]Mint 9,353 5,647 1.66 620 3826 28 453 79:07:12 5768.19 Diff: +619.62
41 Diff: -1 gb Mclusky [Fear the autobalance!] 2,911 2,311 1.26 157 1662 3 119 34:01:48 5767.68 Diff: -85.24
42 Diff: -1 dk [SpA]The Weirdo^.- 3,990 3,901 1.02 249 2951 80 410 49:02:07 5756.81 Diff: -38.87
43 Diff: -1 fi Magma 5,744 2,422 2.37 393 1435 6 173 26:16:50 5742.47 Diff: -16.83
44 Diff: +2 lu (1)m!gu 4,288 7,968 0.54 226 5747 12 291 75:04:00 5596.83 Diff: +83.87
45 Diff: -1 de Pucko 6,485 2,603 2.49 544 1861 19 232 32:57:42 5575.62 Diff: -28.23
46 Diff: +1 gb (1)[REB] Protect My Balls 8,505 3,334 2.55 513 2053 10 132 57:12:26 5557.66 Diff: -30.34
47 Diff: +1 fi Axeli 8,576 5,295 1.62 415 2721 9 270 68:19:26 5554.37 Diff: +16.40
48 Diff: -1 pl Maxeote 3,534 2,648 1.33 271 2747 4 141 33:58:14 5528.42 Diff: +60.49
49 Diff: +3 gb Censor3000 9,071 7,629 1.19 296 3387 13 424 85:15:15 5437.70 Diff: +32.32
50 Diff: -1 gb Tpyo 2,857 3,066 0.93 146 2572 6 146 38:10:58 5377.16 Diff: -120.18
51 Diff: -1 de HJ|Dunken-avaialble for tf2 mat 12,438 8,313 1.50 494 2384 11 116 93:55:05 5366.86 Diff: +12.43
52 Diff: -1 se HJ|Nixo 1,202 1,393 0.86 82 1390 0 71 15:05:38 5351.71 Diff: +73.80
53 Diff: +1 at [SpA]demm :ugly: 3,140 1,322 2.38 251 1104 2 142 18:10:33 5270.63 Diff: +215.44
54 Diff: -1 nl Jacobse & van Es @RugOp'81 13,477 10,394 1.30 535 4632 31 610 119:53:18 5253.37 Diff: -18.06
55 Diff: +1 pl [HuI] Marmot 7,481 7,170 1.04 172 2293 6 375 80:18:29 5197.59 Diff: +39.43
56 Diff: +1 nl [SpA]EB 5,451 2,353 2.32 369 1756 14 244 36:22:39 5171.12 Diff: +19.03
57 Diff: -2 gb [SpA]DrMcMoist 4,573 5,636 0.81 273 4245 31 395 55:38:49 5144.99 Diff: -62.40
58 Diff: +3 se vaudeville 7,581 5,255 1.44 291 1613 6 330 57:17:52 5132.67 Diff: +80.49
59 Diff: -1 de (1)Louis Cyphre 12,069 7,528 1.60 651 5255 21 491 108:40:35 5122.53 Diff: -3.22
60 Diff: -1 de M4Pw.ipz 8,036 4,636 1.73 480 2700 21 430 52:14:28 5092.81 Diff: +117.28
61 Diff: -1 de Belcrant 3,504 4,255 0.82 210 3541 14 215 56:15:40 5079.51 Diff: +107.08
62 Diff: -1 fr Prydz 6,213 5,504 1.13 250 2517 5 263 57:52:41 5041.48 Diff: -86.47
63 Diff: +11 nl De Jizzurb 12,570 10,340 1.22 586 4828 39 633 117:35:00 4970.05 Diff: +258.19
64 Diff: -1 nl [SpA]Miek! 5,601 4,659 1.20 218 2128 12 196 60:23:55 4962.21 Diff: +91.43
65 Diff: -1 de zisn 7,106 4,261 1.67 290 2464 66 434 63:22:12 4947.21 Diff: +5.97
66 Diff: -1 no (1)IceTroNiC 5,131 3,152 1.63 293 2220 7 203 41:53:55 4910.95 Diff: +34.99
67 Diff: -1 nl [SpA]9mmNL 8,035 5,764 1.39 297 2087 29 430 67:36:47 4870.48 Diff: +226.97
68 Diff: -1 de Flex 3,955 2,563 1.54 222 1655 2 144 31:45:38 4869.89 Diff: +158.91
69 Diff: -1 gb [SpA]Gahrain 1,465 1,648 0.89 160 2327 7 145 26:30:41 4810.53 Diff: +26.42
70 Diff: -1 fi BoldBald [DD] 12,583 9,603 1.31 460 4541 59 706 144:48:04 4800.24 Diff: +74.21
71 Diff: +1 nl [SpA]Crovax 8,686 4,574 1.90 652 3319 30 255 67:45:25 4771.57 Diff: +70.25
72 Diff: +1 de Private Planless[SpA] 2,648 3,520 0.75 102 2293 8 160 38:12:20 4765.92 Diff: +209.16
73 Diff: -1 hr (1)nameless 6,760 6,148 1.10 333 4044 12 300 68:22:08 4765.44 Diff: +1.15
74 Diff: -1 gb Ωmega 2,194 1,458 1.50 116 1207 1 83 25:20:46 4740.57 Diff: +63.22
75 Diff: -1 gb Duffeh 2,917 1,972 1.48 156 727 2 75 19:10:44 4725.87 Diff: -117.88
76 Diff: -1 fi [DD] MrEvilPoni 11,984 8,226 1.46 567 3814 33 612 106:56:30 4679.05 Diff: -49.01
77 Diff: -1 de Goa 6,430 4,813 1.34 352 2967 7 208 52:54:51 4645.94 Diff: -14.46
78 Diff: -1 gr Lucidsteve[Gr] 7,398 7,510 0.99 304 4240 16 261 86:36:12 4625.62 Diff: -88.66
79 Diff: +1 gb cardboardcutout 4,121 3,046 1.35 163 1555 6 152 32:09:58 4616.38 Diff: -44.98
80 Diff: +1 se Metalmcbiff 7,684 4,053 1.90 443 1934 19 399 44:30:16 4607.48 no change
81 Diff: +1 gb (1)Gainy 8,014 7,522 1.07 280 2637 12 367 80:15:46 4604.23 Diff: +26.34
82 Diff: -1 nl fruiT # granaatappeL 5,575 3,385 1.65 324 1720 7 212 37:57:22 4603.21 Diff: -45.32
83 Diff: -1 pl R@G3 4,368 2,523 1.73 258 1471 9 78 35:03:34 4580.49 Diff: +4.65
84 Diff: -1 gb EVILSIM 8,646 6,059 1.43 383 3279 7 215 85:08:29 4555.83 Diff: -131.31
85 Diff: -1 ro Superfuzz 6,033 3,847 1.57 306 1745 4 168 51:37:08 4554.47 Diff: +17.39
86 Diff: -1 hu KubanitoS 7,705 5,334 1.44 364 3121 3 234 69:21:45 4550.96 Diff: -149.39
87 Diff: -1 de ٠C$W٠_-M@$T€®-_ 1,168 1,924 0.61 190 3513 4 183 32:32:41 4542.59 Diff: +76.20
88 Diff: -1 de [LEForce]Speckmaul 8,578 5,614 1.53 374 1858 22 160 71:03:27 4538.77 Diff: +23.42
89 Diff: -1 tr (1)aduket 6,305 4,525 1.39 219 2241 4 211 64:58:50 4526.30 Diff: -38.35
90 Diff: -1 gb [SpA]Cherry Red 8,800 6,324 1.39 366 3321 25 489 94:32:06 4505.79 Diff: +338.72
91 Diff: -1 ro raslex14 4,952 4,116 1.20 177 2667 8 344 56:31:47 4490.37 Diff: +114.63
92 Diff: -1 de Penis 4,716 3,999 1.18 227 2697 6 204 40:00:40 4487.16 no change
93 Diff: -1 gb (1)Kizron 10,492 5,943 1.77 439 2927 8 142 75:40:27 4470.05 Diff: +76.68
94 Diff: -1 nl just dont get hit, dickface 10,840 7,879 1.38 500 2994 107 682 83:09:18 4384.62 Diff: +33.35
95 Diff: -1 sk [cake] T-bone 2,287 1,767 1.29 87 765 0 69 23:10:08 4384.50 Diff: +20.62
96 Diff: -1 de M4Pw.SubsonicForce 3,608 4,811 0.75 122 2461 12 270 52:08:55 4369.70 Diff: -149.25
97 Diff: -1 nl =[FHG]=Smokey 4,546 2,589 1.76 284 1614 3 175 39:53:58 4356.57 Diff: +365.24
98 Diff: -1 nl W! | Ilpoto 7,373 6,985 1.06 270 3560 17 416 66:38:48 4353.90 Diff: +49.33
99 Diff: -1 at [GC] TheWuin (AUT) 1,566 693 2.26 108 468 0 76 10:53:24 4326.98 Diff: +5.62
100 Diff: -1 dk bizarre 3,442 2,111 1.63 253 2401 9 97 37:51:16 4321.37 Diff: +67.98